
Height: 4.8m
Hand Trolley
Engine: Honda
Light Hours: 12 hr
Floodlights: 1000w*2

Height: 4.8m
Hand Trolley
Engine: Honda
Light Hours: 12hr/9hr
Floodlights:1000w*2/1000w*4

Height: 7m
Road Trailer
Engine: Changchai
Light Hours: 28 hr
Floodlights:1000w*4

Height: 9m
Road Trailer
Engine: Kubota
Light Hours: 65 hr
Floodlights:1000kw*4
| Model | BMLV-1000QA | BMLV-1000QAC |
|---|---|---|
| Generator Set | EC4000CX | KDE6500T |
| Engine | HONDA GX270 | KIPOR KM186 |
| Type | Air-cooled, four-stroke, overhead | |
| Fuel type | Gasoline | Diesel |
| Name | One-way alternator | |
| Rated voltage(V) | 220 | |
| Frequency(HZ) | 50 | 50/60 |
| Maximum power(KVA) | 3.6 | 5 |
| Rated power(KVA) | 3.2 | 4.5 |
| Continuous work(hr) | 11.9 | 7 |
| Fuel tank capacity(L) | 24 | 15 |
| Generator weight(KG) | 71 | 145 |
| Generator size(MM) | 681*530*571 | 910*530*740 |
| Power* lamp quantity | 1000W*2 | |
| Luminous flux(LM) | 220000 | |
| Lamp | Metal Halide Lamp | |
| Telescopic lamp Tower(MM) | 1700-4800 | |
| Mast | 3 sections mast | |
| Elevating mode | Hand-operated | |
| Elevating height(M) | 2.5-5.5 | |
| Anti-slope | <10 | |
| Anti-wind | <6 | |
| Fan voltage(V) | 220-240 | |
| Fan power(W) | 60 | |
| Fan speed(RPM) | 2500-2800 | |
| Fan air volume(M3/HR) | 720/830 | |
| Driving Mode | Hand push type | |
| Weight(kg) | 115 | 117 |
| Quantity (sets) | 1 | 1 |
| Model | BMLV-1000A/BMLV-1000AC | BMLV-1000B/BMLV-10008C |
|---|---|---|
| Generator Set | EC4000CX/KDE6500T | EC6500CX/KDE6500T |
| Engine Brand | HONDA/KIPOR | HONDA/KIPOR |
| Engine Model | GX270/KM186 | GX390/KM186 |
| Type | Air-cooled, four-stroke, overhead | |
| Fuel type | Gasoline/diesel | Gasoline/diesel |
| Name | One-way alternator | |
| Rated voltage(V) | 220 | |
| Frequency(HZ) | 50/60 | 50/60 |
| Maximum power(KVA) | 5.5/5 | 5.5/5 |
| Rated power(KVA) | 5/4.5 | 5/4.5 |
| Continuous work(hr) | 11.9/7 | 9ÔÂ7ÈÕ |
| Fuel tank capacity(L) | 24/15 | 25/15 |
| Generator weight(KG) | 71/145 | 83/145 |
| Generator size(MM) | 681*530*571/910*530*740 | 680*510*540/910*530*740 |
| Power* lamp quantity | 1000W*2 | 1000W*4 |
| Luminous flux(LM) | 220000 | 440000 |
| Lamp | Metal halide lamp | |
| Telescopic lamp rack(MM) | 1700-4800 | |
| Mast | 3 sections mast | |
| Elevating mode | Hand-operated | |
| Elevating height(M) | 2.5-5.5 | |
| Anti-slope | <10 | |
| Anti-wind | <6 | |
| Walking way | Hand push type | |
| Weight(kg) | 114/116 | 120/122 |
| Quantity (sets) | 1 | 1 |
| Item No./Details | Mobile lighting Tower(Trailer Mounted) |
|---|---|
| Model | 4VA4000 |
| Dimensions | |
| Length | 2180mm |
| Width | 1130 mm |
| Height | 2700mm |
| Full extending height | 7m |
| Gross weight | 550kg |
| Engine | |
| Engine model | KD440 (KOHLER) / CHANGCHAI 186F |
| Speed(rpm) | 3600 |
| Number of cylinders | 1 |
| Engine characters | 4 stroke,air-cooled diesel |
| Combustion System | Direct injection |
| Engine aspiration | Naturally aspirated |
| Alternator | |
| Standard configuration | SPARKS |
| Frequency(Hz) | 50/60 |
| Rating voltage (50/60Hz) | 230/240-120 VAC |
| Alternator insulation | Class H |
| Alternator protection grade | IP23 |
| Mast & Lights | |
| Type of Lights | Regular metal halide |
| Light¡¯s fixture | Rectagle |
| Luminous flux | 110000 LM/light |
| Number & power of lights | 4x1000W |
| Number of mast sections | 5 |
| Mast lifting | Manually |
| Mast extension | Manually |
| Light tilt | Manually |
| Trailer | |
| Trailer suspension & axle with brakes | Leaf springs & single axle without brake |
| Tow bar | A style tow frame with supporting jack |
| Stabilizing legs & number | 2 pcs extendable bar with manually retractable jacks |
| Wheel’s rim size & tires | 13″ rim with regular tires |
| Tow adapter | 2″ ball adapter |
| Tail light | Tail reflector |
| Max towing speed | 100km/h |
| Additional Features | |
| Fuel tank Type | Punch forming steel sheet |
| Fuel tank capacity | 38 liters (45 US gallons) |
| Operating hours with full fuel | 25 hours |
| Wires & electric components | Regular |
| Generator canopy | Rotational moulding plastic trunk with steel sheet base |
| Generator starting type or controler | Key starting |
| Max. against wind when fully extended | 20 m/s |
| Acoustic pressure | 77dB(A) at 7 meters away |
| Standard colour | orange or yellow canopy, black chasis, galvanized masts, tow bar & stabilizing legs |
| Max. # of units loading in 40¡¯ high container (Some components would be detached) | 18 |
| Quantity | 1set |
| Technical Data | Unit | 4TN4000 | 4TN4000B |
|---|---|---|---|
| Driving Mode | Trailer Mounted | ||
| Engine Model | KUBOTA Japan | CHANGCHAI China | |
| Engine Type | Three Cylinder, Water-Cooled, Four Stoke | ||
| Power | kw | 12.6 | 18.6 |
| Frequency | rpm | 1500/1800 | |
| Burning method | E-TVS | ||
| Intake method | Naturally aspirated | ||
| Emissioin class | National Standard | ||
| Generator standard cofiguration | Sparks | ||
| Rated voltage (50/60hz) | v | 230/240-120 | |
| Motor insulation class | Class H | ||
| Motor protection class | IP | IP23 | |
| Headlights | Metal Halide or LED | ||
| Luminous flux | lm | 440000 | |
| Number & Power of lamps | w | 1000×4/400×4 | |
| Number of pole sections | 3 | ||
| Fuel tank capacity | L | 110 | |
| Continuous working time | h | 65 | |
| Engine start method | Key start | ||
| Max. wind speed | m/s | 20 | |
| Noise level | dB | 72 at 7m | |
| Suspension & Brake | Leaf spring suspension & Single axle without brake | ||
| Drwbar | Adjustable lever with retractable adjustable guide wheel | ||
| Max. Lift Height | m | 9 | |
| Tire size | ” | 14 | |
| Max. traction Speed | km/h | 100 | |
| Dimensions (LxWxH) | mm | 4360x1430x1450 | |
| Weight | kg | 960 | |
自豪地采用WordPress构建